Cohort Analysis
Deep cohort analysis with retention visualization
Best Cohort
Dec 2025
+93%month-1 retention
Worst Cohort
Oct 2025
+88%month-1 retention
Avg Month-1 Retention
90.5%
+1.2%vs last quarter
Avg Month-6 Retention
70.4%
+2.1%vs last quarter
Retention Heatmap
Rows represent signup cohorts, columns represent months since signup
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 112 | 100% | 91% | 85% | 80% | 76% | 73% | 70% | 68% | 66% | 64% | 63% | 62% | 61% |
| Aug 2025 | 105 | 100% | 90% | 84% | 79% | 75% | 72% | 69% | 67% | 65% | 63% | 62% | 61% | — |
| Sep 2025 | 118 | 100% | 92% | 87% | 82% | 78% | 75% | 72% | 70% | 68% | 66% | 65% | — | — |
| Oct 2025 | 124 | 100% | 88% | 82% | 77% | 73% | 70% | 68% | 66% | 64% | 63% | — | — | — |
| Nov 2025 | 108 | 100% | 91% | 85% | 80% | 76% | 73% | 71% | 69% | 67% | — | — | — | — |
| Dec 2025 | 92 | 100% | 93% | 87% | 82% | 78% | 75% | 73% | 71% | — | — | — | — | — |
| Jan 2026 | 130 | 100% | 90% | 84% | 79% | 75% | 72% | 70% | — | — | — | — | — | — |
| Feb 2026 | 115 | 100% | 89% | 83% | 78% | 74% | 71% | — | — | — | — | — | — | — |
| Mar 2026 | 122 | 100% | 92% | 86% | 81% | 77% | — | — | — | — | — | — | — | — |
| Apr 2026 | 110 | 100% | 90% | 84% | 79% | — | — | — | — | — | — | — | — | — |
| May 2026 | 126 | 100% | 91% | 85% | — | — | — | — | — | — | — | — | — | — |
| Jun 2026 | 118 | 100% | 89% | — | — | — | — | — | — | — | — | — | — | — |
Cohort Comparison
Select cohorts to compare their retention curves
Insights
Auto-generated insights from cohort analysis
- 1Dec 2025 cohort retains 15% better than Oct 2025 at month 6
- 2Q1 2026 cohorts show improved month-1 retention averaging 90.3%
- 3Growth plan customers retain 12% better than Starter plan across all cohorts
- 4Cohorts with onboarding completion > 80% show 18% higher 6-month retention