Revenue Recognition
Track recognized, deferred, and unbilled revenue with ASC 606 compliance
Recognized Revenue
$127,450
+5.4%vs last month
Deferred Revenue
$55,200
+1.1%vs last month
Unbilled Revenue
$18,400
-3.2%vs last month
Recognition Rate
69.8%
+2.1%vs last month
Recognized vs Deferred Revenue
12-month stacked view of recognized and deferred revenue
Revenue Waterfall
Contracted to recognized to deferred to unbilled breakdown
Revenue Schedule
12 contracts
| Customer | Recognized | Deferred | Method | Next Recognition | ||
|---|---|---|---|---|---|---|
| Multi-Year Enterprise | Prism Data Labs | $72,000 | $42,000 | $30,000 | Straight-Line | Sep 1, 2026 |
| Enterprise Custom | Stellar Ops | $48,000 | $28,000 | $20,000 | Straight-Line | Sep 1, 2026 |
| Usage-Based Enterprise | Quantum SaaS | $42,000 | $31,500 | $10,500 | Usage-Based | Aug 15, 2026 |
| Platform Usage Agreement | CloudPeak Solutions | $36,000 | $21,000 | $15,000 | Usage-Based | Aug 15, 2026 |
| Enterprise Annual 2026 | Acme Corp | $28,800 | $19,200 | $9,600 | Straight-Line | Sep 1, 2026 |
| API Usage Agreement | Orbit Finance | $24,000 | $18,500 | $5,500 | Usage-Based | Aug 15, 2026 |
| Platform Subscription | Vertex AI Labs | $19,200 | $12,800 | $6,400 | Straight-Line | Sep 1, 2026 |
| Annual Team License | Ironclad Dev | $15,600 | $10,400 | $5,200 | Straight-Line | Sep 1, 2026 |
| Growth Annual License | Nexus Tech | $11,400 | $7,600 | $3,800 | Straight-Line | Sep 1, 2026 |
| Startup Growth Plan | TechVault Inc | $9,480 | $6,320 | $3,160 | Straight-Line | Sep 1, 2026 |
| Metered API Access | Atlas CRM | $8,400 | $5,600 | $2,800 | Usage-Based | Aug 15, 2026 |
| Growth Quarterly | Blueprint.io | $2,370 | $1,580 | $790 | Straight-Line | Sep 1, 2026 |
ASC 606 Compliance Status
Performance Obligations Met
Compliant94%
218 of 232 performance obligations fulfilled on schedule
Variable Consideration
Under Review12 contracts
12 contracts with variable pricing under review for estimation accuracy
Contract Modifications
Action Needed3 pending
3 contract modifications require updated revenue allocation