Retention
Track how well you retain customers over time
Cohort Retention
Monthly cohort retention heatmap
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2025 | 105 | 100% | 91% | 85% | 80% | 76% | 73% | 70% | 68% | 66% | 64% | 63% | 62% |
| Feb 2025 | 98 | 100% | 89% | 83% | 78% | 74% | 71% | 68% | 66% | 64% | 63% | 61% | - |
| Mar 2025 | 112 | 100% | 92% | 86% | 81% | 77% | 74% | 72% | 69% | 67% | 66% | - | - |
| Apr 2025 | 118 | 100% | 90% | 84% | 79% | 75% | 72% | 70% | 67% | 65% | - | - | - |
| May 2025 | 108 | 100% | 93% | 87% | 82% | 78% | 75% | 72% | 70% | - | - | - | - |
| Jun 2025 | 98 | 100% | 88% | 82% | 77% | 73% | 70% | 68% | - | - | - | - | - |
| Jul 2025 | 112 | 100% | 91% | 85% | 80% | 76% | 73% | - | - | - | - | - | - |
| Aug 2025 | 105 | 100% | 90% | 84% | 79% | 75% | - | - | - | - | - | - | - |
Retention Curves
Cohort retention rates over time
Starter
Net Revenue Retention95%
Gross Revenue Retention88%
Growth
Net Revenue Retention108%
Gross Revenue Retention93%
Enterprise
Net Revenue Retention118%
Gross Revenue Retention97%
Custom
Net Revenue Retention125%
Gross Revenue Retention99%
Net Dollar Retention by Plan
NRR and GRR comparison across plan tiers
| Plan | NRR | GRR | Expansion Impact |
|---|---|---|---|
| Starter | 95% | 88% | +7% |
| Growth | 108% | 93% | +15% |
| Enterprise | 118% | 97% | +21% |
| Custom | 125% | 99% | +26% |