Health Scores
Monitor customer health and identify at-risk accounts
Health Distribution
Excellent8
Good3
Fair2
At Risk1
Critical1
Excellent
8
+3%vs last month
Good
3
+1%vs last month
Fair
2
-2%vs last month
At Risk
1
-1%vs last month
Critical
1
-1%vs last month
Health Score Trend
Average health score over the past 12 months
Customer Health
15 customers
| Customer | Plan | MRR | Health Score | Last Active | Risk Factors | Actions |
|---|---|---|---|---|---|---|
| Vortex AI | Custom | $899 | 97 | Aug 8, 2026 | None | |
| CloudPeak Solutions | Growth | $79 | 95 | Aug 7, 2026 | None | |
| Ironclad Dev | Custom | $749 | 93 | Aug 8, 2026 | None | |
| Acme Corp | Enterprise | $199 | 92 | Aug 6, 2026 | None | |
| Quantum SaaS | Growth | $79 | 89 | Aug 7, 2026 | None | |
| Nexus Tech | Enterprise | $499 | 88 | Aug 5, 2026 | None | |
| NovaLogic AI | Enterprise | $199 | 86 | Aug 4, 2026 | None | |
| Stellar Ops | Enterprise | $199 | 81 | Aug 3, 2026 | None | |
| PeakFlow Analytics | Growth | $79 | 78 | Aug 2, 2026 | Low feature adoption | |
| Prism Data Labs | Enterprise | $199 | 76 | Aug 1, 2026 | Declining login frequency | |
| Atlas CRM | Growth | $79 | 71 | Jul 30, 2026 | Trial user | |
| Orbit Finance | Growth | $79 | 64 | Jul 28, 2026 | Low feature adoptionDeclining usage | |
| Blueprint.io | Starter | $29 | 55 | Jul 22, 2026 | Low engagementStarter plan limitations | |
| Zephyr Labs | Starter | $29 | 42 | Jul 15, 2026 | Inactive 24 daysLow feature adoption+1 | |
| Sidecar Co | Starter | $29 | 31 | Jul 5, 2026 | Past due paymentInactive 34 days+2 |
Health Factors Breakdown
Average scores across all health factor dimensions
Login Frequency65%
x
Feature Adoption68%
x
Support Tickets82%
x
Payment History95%
x
NPS Score74%
x