Team Members
Active Members
5 members in your workspace
| Member | Role | Status | Last Active | Actions | |
|---|---|---|---|---|---|
JOJohn Mitchell | john@metricflow.io | owner | active | Just now | |
LILisa Park | lisa@metricflow.io | admin | active | Just now | |
DADanielle Cruz | danielle@metricflow.io | admin | active | 4h ago | |
OMOmar Rashid | omar@metricflow.io | viewer | active | 1d ago | |
KAKaren Sato | karen@metricflow.io | viewer | active | 2d ago |
Pending Invitations
2 invitations awaiting acceptance
| Role | Invited | Actions | |
|---|---|---|---|
| alex.novak@metricflow.io | viewer | May 25, 2026 | |
| sam.wright@metricflow.io | admin | May 28, 2026 |
Role Permissions
Overview of what each role can do in the workspace
| Permission | Owner | Admin | Viewer |
|---|---|---|---|
| View dashboards & reports | |||
| Export data | |||
| Manage customers & subscriptions | |||
| Create & edit alerts | |||
| Manage integrations | |||
| Invite & remove team members | |||
| Billing & plan management | |||
| Delete workspace |