Referral Program
Track referral performance, top advocates, and reward tiers
Total Referrals
164
+14.2%vs last month
Conversion Rate
9%
+2.1%vs last month
Revenue from Referrals
$20,630
+18.6%vs last month
Viral Coefficient
28.83
+0.12%vs last month
Referral Funnel
Conversion through each stage of the referral process
Invites Sent3,840
100%
Clicked1,920(50% drop-off)
50%
Signed Up864(55% drop-off)
23%
Converted to Paid346(60% drop-off)
Referral Performance Over Time
Monthly invites, signups, and conversions
Top Referrers
12 referrers
| Referrer | Invites | Conversions | Revenue | Reward | Status | |
|---|---|---|---|---|---|---|
S Sarah Chen gold | 142 | 38 | $4,820 | $1,140 | active | |
M Marcus Johnson gold | 98 | 24 | $3,180 | $720 | active | |
E Elena Rodriguez silver | 87 | 21 | $2,640 | $630 | active | |
D David Kim silver | 76 | 18 | $2,280 | $540 | active | |
P Priya Patel silver | 64 | 15 | $1,890 | $450 | active | |
J James Wilson bronze | 52 | 12 | $1,440 | $360 | active | |
A Aisha Okonkwo bronze | 45 | 10 | $1,260 | $300 | active | |
T Tom Bradley bronze | 38 | 8 | $960 | $240 | paused | |
N Nina Vasquez bronze | 32 | 6 | $720 | $180 | active | |
R Ryan O'Connor bronze | 28 | 5 | $600 | $150 | active | |
M Mei Lin bronze | 22 | 4 | $480 | $120 | paused | |
C Chris Matthews bronze | 18 | 3 | $360 | $90 | active |
Reward Tiers
Bronze
bronzeMin. 1 referrals
$30 credit per conversion
Silver
silverMin. 15 referrals
$50 credit + 1 month free
Gold
goldMin. 25 referrals
$75 credit + 20% revenue share